User: A15.4er
| Name: | A Fifteen |
| Registered on: | 2022-09-21 18:34:38 |
| Last Login: | 2025-10-15 04:02:15 |
User Notes:
Owns: 0 Scenarios
Played: 207 (189 unique scenarios: )
Playing Record:
Rating: 756 Show Calculations
View Uploaded Files?
Best winning streak: 4 games won (From 2022-01-07 to 2022-01-13 [6 days])
Worst losing streak: 21 games lost (From 2024-04-13 to 2024-07-14 [92 days])
| Date | Calculations | New Rating |
|---|---|---|
| 2014-03-29 | Rated: 1000. expected: 0.47817987776279 vs Marc Hanna (1015.1718102115) | 1017 |
| 2014-05-06 | Rated: 1017. expected: 0.5393437712335 vs Marc Hanna (989.60451213254) | 1000 |
| 2014-05-15 | Rated: 1000. expected: 0.5 vs Russ Bunten (1000) | 1016 |
| 2014-06-04 | Rated: 1016. expected: 0.54592192278048 vs Russ Bunten (984) | 999 |
| 2014-06-14 | Rated: 999. expected: 0.48868542729684 vs Marc Hanna (1006.863512812) | 1015 |
| 2014-11-22 | Rated: 1015. expected: 0.51286935802214 vs Tycho Granville (1006.0554785782) | 999 |
| 2015-01-16 | Rated: 999. expected: 0.46627910863588 vs Tycho Granville (1022.4672980349) | 1016 |
| 2015-01-31 | Rated: 1016. expected: 0.51526681824711 vs Tycho Granville (1005.3882295112) | 1000 |
| 2015-02-25 | Rated: 1000. expected: 0.4685583424878 vs Tycho Granville (1021.8767676951) | 985 |
| 2015-03-21 | Rated: 985. expected: 0.42590186926015 vs Tycho Granville (1036.8706346547) | 971 |
| 2015-03-29 | Rated: 971. expected: 0.44748280238705 vs Marc Hanna (1007.6277804705) | 957 |
| 2015-04-04 | Rated: 957. expected: 0.36860027356944 vs Tycho Granville (1050.4994944711) | 977 |
| 2015-04-10 | Rated: 977. expected: 0.46694860611556 vs Josh Seamon (1000) | 962 |
| 2015-04-10 | Rated: 977. expected: 0.46694860611556 vs Josh Seamon (1000) | 962 |
| 2015-04-28 | Rated: 962. expected: 0.40296262174497 vs Tycho Granville (1030.2947032253) | 949 |
| 2015-05-02 | Rated: 949. expected: 0.36767632964827 vs Tycho Granville (1043.1895071211) | 969 |
| 2015-05-02 | Rated: 969. expected: 0.42297053581817 vs Tycho Granville (1022.9551496699) | 987 |
| 2015-05-16 | Rated: 987. expected: 0.4748508098608 vs Tycho Granville (1004.490206816) | 972 |
| 2015-06-10 | Rated: 972. expected: 0.4385137621141 vs Josh Seamon (1014.9423553957) | 958 |
| 2015-06-10 | Rated: 972. expected: 0.4385137621141 vs Josh Seamon (1014.9423553957) | 958 |
| 2015-06-10 | Rated: 958. expected: 0.4089978279576 vs Marc Hanna (1021.9472301469) | 945 |
| 2015-06-27 | Rated: 945. expected: 0.40526697572858 vs Tycho Granville (1011.6323356394) | 964 |
| 2015-07-04 | Rated: 964. expected: 0.45893274987719 vs Tycho Granville (992.60087886275) | 981 |
| 2015-11-01 | Rated: 981. expected: 0.42285812763415 vs Marc Hanna (1035.0351606416) | 999 |
| 2015-11-07 | Rated: 999. expected: 0.5340732510436 vs Tycho Granville (975.28672685882) | 982 |
| 2015-11-07 | Rated: 982. expected: 0.4850706336376 vs Tycho Granville (992.37707089221) | 966 |
| 2015-11-12 | Rated: 966. expected: 0.43999263719403 vs Tycho Granville (1007.8993311686) | 984 |
| 2015-12-05 | Rated: 984. expected: 0.44063293144342 vs John Garlic (1025.4479771791) | 970 |
| 2015-12-17 | Rated: 970. expected: 0.47127942065175 vs Tycho Granville (989.97909555882) | 955 |
| 2016-01-30 | Rated: 955. expected: 0.42845224944184 vs Tycho Granville (1005.0600370197) | 973 |
| 2016-03-26 | Rated: 973. expected: 0.48019301511048 vs Tycho Granville (986.77050900182) | 958 |
| 2016-05-01 | Rated: 958. expected: 0.43682169666812 vs Tycho Granville (1002.1366854854) | 944 |
| 2016-05-09 | Rated: 944. expected: 0.36585980809923 vs John Garlic (1039.5482309853) | 932 |
| 2016-09-13 | Rated: 932. expected: 0.38125972840986 vs Tycho Granville (1016.1149797787) | 920 |
| 2016-09-19 | Rated: 920. expected: 0.37911620448499 vs Marc Hanna (1005.6951910133) | 908 |
| 2016-10-06 | Rated: 908. expected: 0.48977747727033 vs Roy Connelly (915.10432631976) | 892 |
| 2016-11-15 | Rated: 892. expected: 0.32644285808401 vs Marc Hanna (1017.8269095568) | 882 |
| 2016-12-31 | Rated: 882. expected: 0.37301031995145 vs Christopher Fleury (972.21581806182) | 870 |
| 2016-12-31 | Rated: 882. expected: 0.37301031995145 vs Christopher Fleury (972.21581806182) | 870 |
| 2017-01-06 | Rated: 870. expected: 0.286726513184 vs Tycho Granville (1028.3152910878) | 861 |
| 2017-03-01 | Rated: 861. expected: 0.25795608157045 vs Mike Augustine (1044.5535355333) | 885 |
| 2017-03-01 | Rated: 885. expected: 0.3558941876885 vs Randy Strader (988.05452913191) | 874 |
| 2017-03-03 | Rated: 874. expected: 0.28067271012247 vs Tycho Granville (1037.4905395097) | 865 |
| 2017-03-03 | Rated: 865. expected: 0.30918957893566 vs Michael Sprague (1004.6536130237) | 855 |
| 2017-04-14 | Rated: 855. expected: 0.24932756822756 vs Tycho Granville (1046.4720662337) | 879 |
| 2017-07-16 | Rated: 879. expected: 0.30454070311867 vs Tycho Granville (1022.4505484169) | 869 |
| 2017-07-31 | Rated: 869. expected: 0.34009541399867 vs Christopher Fleury (984.15214830026) | 858 |
| 2017-07-31 | Rated: 869. expected: 0.34009541399867 vs Christopher Fleury (984.15214830026) | 858 |
| 2017-10-18 | Rated: 858. expected: 0.26840070444008 vs Tycho Granville (1032.1958509167) | 849 |
| 2018-02-25 | Rated: 849. expected: 0.24899091754534 vs Tycho Granville (1040.7846734588) | 841 |
| 2018-04-10 | Rated: 841. expected: 0.23220202601832 vs Tycho Granville (1048.7523828203) | 834 |
| 2018-05-08 | Rated: 834. expected: 0.21772265984196 vs Tycho Granville (1056.1828476529) | 827 |
| 2018-09-02 | Rated: 827. expected: 0.20433970218301 vs Tycho Granville (1063.1499727678) | 820 |
| 2018-11-18 | Rated: 820. expected: 0.24191506314949 vs Chris Fleury (1018.421982476) | 844 |
| 2018-11-18 | Rated: 820. expected: 0.24191506314949 vs Chris Fleury (1018.421982476) | 844 |
| 2018-12-04 | Rated: 844. expected: 0.21430483619972 vs Tycho Granville (1069.6888432377) | 837 |
| 2019-01-17 | Rated: 837. expected: 0.28124317010122 vs Unk (1000) | 828 |
| 2019-01-17 | Rated: 837. expected: 0.28124317010122 vs Unk (1000) | 828 |
| 2019-01-18 | Rated: 828. expected: 0.19930884219521 vs Stephen Frum (1069.5753864949) | 822 |
| 2019-01-18 | Rated: 822. expected: 0.26529117145916 vs Sean Deller (998.95698441965) | 814 |
| 2019-01-19 | Rated: 814. expected: 0.24554619112743 vs Unk (1008.9997814432) | 838 |
| 2019-01-19 | Rated: 814. expected: 0.24554619112743 vs Unk (1008.9997814432) | 838 |
| 2019-01-19 | Rated: 838. expected: 0.30040325362197 vs Unk (984.85725955932) | 828 |
| 2019-01-19 | Rated: 838. expected: 0.30040325362197 vs Unk (984.85725955932) | 828 |
| 2019-01-19 | Rated: 828. expected: 0.37865548590965 vs Jonathan Kapleau (914.0352860223) | 816 |
| 2019-03-03 | Rated: 816. expected: 0.1824513601612 vs Tycho Granville (1076.546597996) | 842 |
| 2019-07-19 | Rated: 842. expected: 0.2315533702056 vs Tycho Granville (1050.3850415212) | 835 |
| 2020-01-20 | Rated: 835. expected: 0.21712332475909 vs Tycho Granville (1057.7947493678) | 828 |
| 2020-04-05 | Rated: 828. expected: 0.44153529967701 vs Roy Connelly (868.81211886159) | 846 |
| 2020-05-02 | Rated: 846. expected: 0.22111436372204 vs Tycho Granville (1064.7426957601) | 871 |
| 2020-05-10 | Rated: 871. expected: 0.27452255228556 vs Tycho Granville (1039.8183553992) | 894 |
| 2020-05-20 | Rated: 894. expected: 0.28816372892474 vs Todd Hively (1051.0963191857) | 885 |
| 2020-05-27 | Rated: 885. expected: 0.31917446711747 vs Tycho Granville (1016.6030770723) | 907 |
| 2020-05-31 | Rated: 907. expected: 0.30993700032544 vs Todd Hively (1046.0461264889) | 897 |
| 2020-06-24 | Rated: 897. expected: 0.45926371518087 vs Andy Goldin (925.3693512653) | 882 |
| 2020-06-25 | Rated: 882. expected: 0.29923106067624 vs Dave Howarth (1029.8272688128) | 872 |
| 2020-06-26 | Rated: 872. expected: 0.33848658781253 vs Eric Groo (988.39887562054) | 861 |
| 2020-06-27 | Rated: 861. expected: 0.30999379271969 vs Styrk Finne (1000) | 883 |
| 2020-06-27 | Rated: 861. expected: 0.30999379271969 vs Styrk Finne (1000) | 883 |
| 2020-07-06 | Rated: 883. expected: 0.25860586887662 vs Todd Hively (1065.9643068682) | 907 |
| 2020-08-23 | Rated: 907. expected: 0.37712901105057 vs Chris Fleury (994.16326449683) | 895 |
| 2020-08-23 | Rated: 907. expected: 0.37712901105057 vs Chris Fleury (994.16326449683) | 895 |
| 2020-09-22 | Rated: 895. expected: 0.31735132687884 vs Todd Hively (1028.0627727725) | 885 |
| 2020-11-20 | Rated: 885. expected: 0.36304044314633 vs Tycho Granville (982.6627397713) | 873 |
| 2021-02-13 | Rated: 873. expected: 0.33814982258544 vs Christopher Fleury (989.66021028332) | 862 |
| 2021-02-13 | Rated: 873. expected: 0.33814982258544 vs Christopher Fleury (989.66021028332) | 862 |
| 2021-11-08 | Rated: 862. expected: 0.30436037476215 vs Tycho Granville (1005.5984809083) | 852 |
| 2021-12-06 | Rated: 852. expected: 0.25843626500149 vs Tycho Granville (1035.1180109247) | 876 |
| 2021-12-28 | Rated: 876. expected: 0.32875941918417 vs Kipp Cozad (1000) | 865 |
| 2021-12-28 | Rated: 876. expected: 0.32875941918417 vs Kipp Cozad (1000) | 865 |
| 2022-01-07 | Rated: 865. expected: 0.30202316560971 vs Kipp Cozad (1010.5203014139) | 887 |
| 2022-01-07 | Rated: 865. expected: 0.30202316560971 vs Kipp Cozad (1010.5203014139) | 887 |
| 2022-01-11 | Rated: 887. expected: 0.35836492150783 vs Kipp Cozad (988.1850427134) | 908 |
| 2022-01-11 | Rated: 887. expected: 0.35836492150783 vs Kipp Cozad (988.1850427134) | 908 |
| 2022-02-11 | Rated: 908. expected: 0.36090417883904 vs Jay White (1007.2696268593) | 896 |
| 2022-02-19 | Rated: 896. expected: 0.39832091710273 vs Kipp Cozad (967.65272020165) | 915 |
| 2022-02-19 | Rated: 896. expected: 0.39832091710273 vs Kipp Cozad (967.65272020165) | 915 |
| 2022-03-14 | Rated: 915. expected: 0.36473903325197 vs Tycho Granville (1011.3879714048) | 903 |
| 2022-04-11 | Rated: 903. expected: 0.19520011835537 vs Dave Reenstra (1149.0831308751) | 897 |
| 2022-05-12 | Rated: 897. expected: 0.42656584745995 vs Kipp Cozad (948.39898954894) | 915 |
| 2022-05-12 | Rated: 897. expected: 0.42656584745995 vs Kipp Cozad (948.39898954894) | 915 |
| 2022-06-06 | Rated: 915. expected: 0.47835614313016 vs Kipp Cozad (930.04909666766) | 900 |
| 2022-06-06 | Rated: 915. expected: 0.47835614313016 vs Kipp Cozad (930.04909666766) | 900 |
| 2022-07-09 | Rated: 900. expected: 0.40309744313278 vs Scott Bricker (968.19735832458) | 887 |
| 2022-07-09 | Rated: 900. expected: 0.40309744313278 vs Scott Bricker (968.19735832458) | 887 |
| 2022-10-24 | Rated: 887. expected: 0.30584471248135 vs Tycho Granville (1029.3822637626) | 877 |
| 2022-11-11 | Rated: 877. expected: 0.35572366740406 vs Rick Marks (980.18376671119) | 898 |
| 2023-01-12 | Rated: 898. expected: 0.36751254155849 vs Jim Mehl (992.31190165273) | 886 |
| 2023-01-12 | Rated: 898. expected: 0.36751254155849 vs Jim Mehl (992.31190165273) | 886 |
| 2023-01-12 | Rated: 886. expected: 0.34158547908309 vs Joe Chacore (1000) | 907 |
| 2023-01-12 | Rated: 886. expected: 0.34158547908309 vs Joe Chacore (1000) | 907 |
| 2023-01-13 | Rated: 907. expected: 0.37694176245467 vs Joe Celebuski (994.30175416941) | 927 |
| 2023-01-13 | Rated: 907. expected: 0.37694176245467 vs Joe Celebuski (994.30175416941) | 927 |
| 2023-01-14 | Rated: 927. expected: 0.44645046307272 vs Mike Balis (964.3532856115) | 945 |
| 2023-01-14 | Rated: 927. expected: 0.44645046307272 vs Mike Balis (964.3532856115) | 945 |
| 2023-01-14 | Rated: 945. expected: 0.65398035964722 vs Peter Palmer (834.41441784703) | 924 |
| 2023-03-12 | Rated: 924. expected: 0.43483079444391 vs Rick Marks (969.54327895937) | 942 |
| 2023-03-13 | Rated: 942. expected: 0.36001886039188 vs Jay White (1041.9367690258) | 930 |
| 2023-04-06 | Rated: 930. expected: 0.26648957381457 vs Dave Reenstra (1105.8904276179) | 953 |
| 2023-04-19 | Rated: 953. expected: 0.35465338274437 vs Tycho Granville (1056.9955725423) | 974 |
| 2023-05-27 | Rated: 974. expected: 0.68411114330901 vs Roy Connelly (839.7630565568) | 952 |
| 2023-06-08 | Rated: 952. expected: 0.38094812555102 vs Tycho Granville (1036.3444807901) | 940 |
| 2023-07-08 | Rated: 940. expected: 0.27291969817165 vs Neil Stanhagen (1110.2189986074) | 931 |
| 2023-07-08 | Rated: 940. expected: 0.27291969817165 vs Neil Stanhagen (1110.2189986074) | 931 |
| 2023-07-09 | Rated: 931. expected: 0.29949192991175 vs Jim Liang (1078.6112073817) | 953 |
| 2023-07-09 | Rated: 953. expected: 0.41610653845629 vs Paul Washington (1011.8516287754) | 940 |
| 2023-08-05 | Rated: 940. expected: 0.41450132132819 vs Robert Lee Thornton (1000) | 959 |
| 2023-08-05 | Rated: 940. expected: 0.41450132132819 vs Robert Lee Thornton (1000) | 959 |
| 2024-01-10 | Rated: 959. expected: 0.48091813419701 vs Tycho Granville (972.26588139415) | 944 |
| 2024-01-12 | Rated: 944. expected: 0.4546913920873 vs Mike Kirkwood (975.5702482963) | 961 |
| 2024-01-13 | Rated: 961. expected: 0.4352720612026 vs Chris Fleury (1006.2313928504) | 947 |
| 2024-01-13 | Rated: 961. expected: 0.4352720612026 vs Chris Fleury (1006.2313928504) | 947 |
| 2024-03-07 | Rated: 947. expected: 0.48400195972202 vs Mike Kirkwood (958.12037284309) | 964 |
| 2024-03-08 | Rated: 964. expected: 0.44259869562063 vs Tycho Granville (1004.063140395) | 982 |
| 2024-03-11 | Rated: 982. expected: 0.56574148548567 vs Rick Marks (936.0521263835) | 964 |
| 2024-04-10 | Rated: 964. expected: 0.65217610464158 vs John Lehman (854.7978128332) | 975 |
| 2024-04-19 | Rated: 975. expected: 0.5299611995702 vs Richard Marks (954.15585391904) | 958 |
| 2024-04-27 | Rated: 958. expected: 0.4871422905708 vs Doug McMullen (966.93642178942) | 942 |
| 2024-04-27 | Rated: 942. expected: 0.31271119241885 vs Dave Reenstra (1078.7983383746) | 932 |
| 2024-05-10 | Rated: 932. expected: 0.3924695193418 vs Mark Dennehy (1007.9048554131) | 919 |
| 2024-05-28 | Rated: 919. expected: 0.27339274637037 vs Dave Reenstra (1088.805096532) | 910 |
| 2024-05-28 | Rated: 910. expected: 0.42064116803637 vs Jeff Wirthlin (965.61434287463) | 897 |
| 2024-06-04 | Rated: 897. expected: 0.19908297440872 vs John Garlic (1138.8213620444) | 891 |
| 2024-06-04 | Rated: 891. expected: 0.31720792761383 vs Paul Washington (1024.177774982) | 881 |
| 2024-06-07 | Rated: 881. expected: 0.31830320933039 vs Tycho Granville (1013.3000927752) | 871 |
| 2024-07-12 | Rated: 871. expected: 0.38637389053619 vs Richard Marks (951.35842373052) | 859 |
| 2024-07-12 | Rated: 859. expected: 0.28713035004501 vs Doug Bush (1016.9724099384) | 850 |
| 2024-07-13 | Rated: 850. expected: 0.21819453581335 vs Damon Norko (1071.7019324015) | 843 |
| 2024-07-13 | Rated: 843. expected: 0.25404309155132 vs Andy Goldin (1030.1225404756) | 835 |
| 2024-07-14 | Rated: 835. expected: 0.24695311895378 vs Jim Mehl (1028.6829994206) | 827 |
| 2024-07-14 | Rated: 835. expected: 0.24695311895378 vs Jim Mehl (1028.6829994206) | 827 |
| 2024-07-14 | Rated: 827. expected: 0.26975458670258 vs John Ling (1000) | 818 |
| 2024-07-14 | Rated: 827. expected: 0.26975458670258 vs John Ling (1000) | 818 |
| 2024-08-17 | Rated: 818. expected: 0.30138038788311 vs Jan Spoor (964.05031431514) | 840 |
| 2024-09-21 | Rated: 840. expected: 0.2847472489508 vs Bryan Sherwood (1000) | 831 |
| 2024-09-21 | Rated: 840. expected: 0.2847472489508 vs Bryan Sherwood (1000) | 831 |
| 2024-10-23 | Rated: 831. expected: 0.30176711927389 vs Richard Marks (976.73135177635) | 821 |
| 2025-01-02 | Rated: 821. expected: 0.28570051291034 vs Richard Marks (980.18772728576) | 812 |
| 2025-01-12 | Rated: 812. expected: 0.24979365441622 vs Tycho Granville (1003.0397326499) | 836 |
| 2025-01-24 | Rated: 836. expected: 0.20240975363574 vs Steve Dedier (1074.2193592519) | 830 |
| 2025-01-24 | Rated: 830. expected: 0.16819110601745 vs Rich Jenulis (1107.6882132783) | 857 |
| 2025-01-24 | Rated: 857. expected: 0.3050902872705 vs John Meyers (1000) | 879 |
| 2025-01-24 | Rated: 857. expected: 0.3050902872705 vs John Meyers (1000) | 879 |
| 2025-01-25 | Rated: 879. expected: 0.261357949075 vs Michael Rodgers (1059.4793259731) | 871 |
| 2025-01-26 | Rated: 871. expected: 0.24345152307285 vs Mike Reed (1067.9697061534) | 863 |
| 2025-02-13 | Rated: 863. expected: 0.32580622557123 vs Rick Marks (989.33014369889) | 853 |
| 2025-03-29 | Rated: 853. expected: 0.21422516566398 vs Dave Reenstra (1078.7710513562) | 846 |
| 2025-03-30 | Rated: 846. expected: 0.49479604275708 vs Chris Larkin (849.61621044218) | 830 |
| 2025-04-08 | Rated: 830. expected: 0.37304560801154 vs Dave Rosner (920.18960712604) | 818 |
| 2025-04-15 | Rated: 818. expected: 0.25994175385753 vs Rick Marks (999.75594291717) | 810 |
| 2025-04-18 | Rated: 810. expected: 0.45878082494125 vs Roy Connelly (838.70716680331) | 827 |
| 2025-04-22 | Rated: 827. expected: 0.31952254456024 vs Roy Johanson (958.32489411237) | 817 |
| 2025-04-23 | Rated: 817. expected: 0.30485233688869 vs Dan Virobik (960.19501544401) | 807 |
| 2025-04-23 | Rated: 807. expected: 0.26435490214503 vs Jake Smith (984.79239080251) | 799 |
| 2025-05-05 | Rated: 799. expected: 0.29475325766327 vs Joe Celebuski (950.55299002253) | 790 |
| 2025-05-05 | Rated: 799. expected: 0.29475325766327 vs Joe Celebuski (950.55299002253) | 790 |
| 2025-05-23 | Rated: 790. expected: 0.19332338755173 vs Peter Palmer (1038.1660277196) | 784 |
| 2025-06-07 | Rated: 784. expected: 0.18304591461309 vs Eben Johnson (1043.855043429) | 810 |
| 2025-06-13 | Rated: 810. expected: 0.21062400586302 vs David Goldman (1039.5104185924) | 803 |
| 2025-06-13 | Rated: 803. expected: 0.24669439941265 vs Richard Marks (996.92476250731) | 795 |
| 2025-07-11 | Rated: 795. expected: 0.13148319018482 vs John Gorkowski (1122.9631982475) | 791 |
| 2025-07-12 | Rated: 791. expected: 0.2322382722587 vs Andy Goldin (998.71706688929) | 784 |
| 2025-07-12 | Rated: 784. expected: 0.1549441002002 vs Damon Norko (1078.6841575476) | 779 |
| 2025-07-13 | Rated: 779. expected: 0.29974276892552 vs Boyce McClellan (926.40355492704) | 769 |
| 2025-07-19 | Rated: 769. expected: 0.14048988863838 vs Damon Norko (1083.642368754) | 765 |
| 2025-07-28 | Rated: 765. expected: 0.24824343121289 vs Duane Hallford (957.47978647855) | 757 |
| 2025-07-28 | Rated: 765. expected: 0.24824343121289 vs Duane Hallford (957.47978647855) | 757 |
| 2025-08-01 | Rated: 757. expected: 0.19363512620338 vs Richard Marks (1004.8189832885) | 751 |
| 2025-08-05 | Rated: 751. expected: 0.21204136650335 vs Tycho Granville (979.03312959124) | 744 |
| 2025-08-26 | Rated: 744. expected: 0.17696253689137 vs Richard Marks (1011.015307327) | 738 |
| 2025-09-14 | Rated: 738. expected: 0.32148282454265 vs Roy Connelly (867.76122806076) | 728 |
| 2025-10-14 | Rated: 728. expected: 0.11318003414261 vs Dave Reenstra (1085.6262566574) | 756 |
Games logged: 206 Played Won Lost
Games won: 57
Attacking Win: 20.17% (119 attempts)
Defending Win: 37.5% (88 attempts)
Opponent filter:
|
Publication reviews
|
| Publication | Headline | Score | Date |
View Uploaded Files?
To-play list
Seek list:
|
Publications wanted
|
Games played Search & filter
Grey rows indicate games logged by your opponent.
| Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log |
|---|---|---|---|---|---|---|---|---|
| Came Tumbling After | FB06 | Dave Reenstra | D Russian | 2025-10-14 | Won | HASL 8 - Festung Budapest | 5 | — |
| Khopka's Crossing | VotG03 | Roy Connelly | A German | 2025-09-14 | Lost | HASL 7 - Valor of the Guards | 5 | — |
| Blue Hell at P.A. Abries | FT225 | John Garlic | D French | 2025-09-08 | Lost | Franc-Tireur #14 | 5 | — |
| Blue Hell at P.A. Abries | FT225 | John Garlic | A Italian | 2025-09-08 | Lost | Franc-Tireur #14 | 8 | — |
| Kangaroo Hop | 106 | John Garlic | D German | 2025-08-29 | Lost | ASL 5a - For King and Country | 5 | — |
| Kangaroo Hop | 106 | John Garlic | A Canadian | 2025-08-29 | Lost | ASL 5a - For King and Country | 7 | — |
| Iron Coffins | BFP-81 | Richard Marks | D Russian | 2025-08-26 | Lost | BFP 4: Crucible of Steel | 5 | — |
| Cautious Crusaders | 114 | John Garlic | A Slovakian | 2025-08-12 | Lost | ASL 12 - Armies of Oblivion | 5 | — |
| Cautious Crusaders | 114 | John Garlic | D Slovakian | 2025-08-12 | Lost | ASL 12 - Armies of Oblivion | 6 | — |
| Engineering Defeat | BFP-114 | Tycho Granville | A German | 2025-08-05 | Lost | BFP 5: Poland in Flames | 5 | — |
| Ratushniak's Sacrifice | BFP-80 | Richard Marks | D Russian | 2025-08-01 | Lost | BFP 4: Crucible of Steel | 5 | — |
| Fighting Withdrawal | 01 | Duane Hallford | A Finnish | 2025-07-28 | Lost | ASL 1 - Beyond Valor (3rd Edition) | 5 | — |
| Latecomers | J223 | Damon Norko | A Italian | 2025-07-19 | Lost | ASL Journal #14 | 5 | — |
| The Dead of Winter | T06 | Boyce McClellan | D German | 2025-07-13 | Lost | Classic ASL | 5 | — |
| Riding to the Rescue | J161 | Damon Norko | A German | 2025-07-12 | Lost | ASL Journal #11 | 5 | — |
| Will To Fight...Eradicated | 309 | Andy Goldin | A Polish | 2025-07-12 | Lost | ASL 11a - Doomed Battalions (4th Edition) | 5 | — |
| Failure to Communicate | WO02 | John Gorkowski | A German | 2025-07-11 | Lost | Winter Offensive Bonus Pack 2010 | 5 | — |
| Operation Wheatfield | BFP-78 | Richard Marks | A German | 2025-06-13 | Lost | BFP 4: Crucible of Steel | 5 | — |
| Goats to Lure the Tiger | J205 | David Goldman | A German/Italian | 2025-06-13 | Lost | ASL Journal #13 | 5 | — |
| King and Love | RPT204 | Eben Johnson | D German | 2025-06-07 | Won | Rally Point #21 | 5 | — |
| The Muzsla Noose | SP285 | Peter Palmer | A Russian | 2025-05-23 | Lost | Schwerpunkt #24 | 5 | — |
| A Good Party | A 56 | John Garlic | D German | 2025-05-07 | Lost | AH:ASL Annual `93a | 5 | — |
| A Good Party | A 56 | John Garlic | A British | 2025-05-07 | Lost | AH:ASL Annual `93a | 7 | — |
| The Heights of Hubris | HazMo29 | Joe Celebuski | A German | 2025-05-05 | Lost | HazMo Scenario Pack 3: City of Steel | 5 | — |
| Bled White | RB CG IV | Jake Smith | A German | 2025-04-23 | Lost | HASL 10a - Red Factories | 5 | — |
| Steel Inferno | BtB 8 | Dan Virobik | A British | 2025-04-23 | Lost | Beyond the Beachhead 2 | 5 | — |
| The Roadblock | SM03 | Roy Johanson | A German | 2025-04-22 | Lost | HASL 12a - Drop Zone: Sainte-Mère-Église | 5 | — |
| In Sight of the Volga | VotG18 | Roy Connelly | D Russian (NKVD)/Russian | 2025-04-18 | Won | Operations Special Issue #1 | 5 | — |
| Burning Down the House | BFP-77 | Rick Marks | A German | 2025-04-15 | Lost | BFP 4: Crucible of Steel | 5 | — |
| The Erft Effort | RPT208 | Dave Rosner | A German | 2025-04-08 | Lost | Rally Point #21 | 5 | — |
| Hassle at Hasselt | AP198 | Chris Larkin | A British | 2025-03-30 | Lost | ASL Action Pack #18 Oktoberfest XXXVII | 5 | — |
| Siesta Time | FB05 | Dave Reenstra | A Russian | 2025-03-29 | Lost | HASL 8 - Festung Budapest | 5 | — |
| Trial of the Infantry | BFP-76 | Rick Marks | A German | 2025-02-13 | Lost | BFP 4: Crucible of Steel | 5 | — |
| Tiger 222 | KE 16 | Mike Reed | D American | 2025-01-26 | Lost | March Madness `99 Pack | 5 | — |
| Bicycle Race | MM 39 | Michael Rodgers | A British | 2025-01-25 | Lost | March Madness 2017 Hollis Partisans Pack | 5 | — |
| Going Postal | BFP-106 | Rich Jenulis | A German (SS) | 2025-01-24 | Won | BFP 5: Poland in Flames | 5 | — |
| Going Postal | BFP-106 | Richard Jenulis | D German (SS) | 2025-01-24 | Won | BFP 5: Poland in Flames | 7 | — |
| Drava Epic | O26 | John Meyers | A German | 2025-01-24 | Won | Special Ops #12 | 5 | — |
| Going Postal | BFP-106 | Rich Jenulis | A German (SS) | 2025-01-24 | Won | BFP 5: Poland in Flames | 5 | — |
| At The Narrow Passage | FB14 | Steve Dedier | A Russian / Hungarian | 2025-01-24 | Lost | HASL 8 - Festung Budapest | 5 | — |
| Asia's Stalingrad | ITR-9 | Tycho Granville | A Japanese | 2025-01-12 | Won | Into The Rubble 2 | 5 | — |
| Out of Cowardice | 112 | John Garlic | A Hungarian | 2025-01-11 | Lost | ASL 12 - Armies of Oblivion | 5 | — |
| Out of Cowardice | 112 | John Garlic | D Hungarian | 2025-01-11 | Lost | ASL 12 - Armies of Oblivion | 6 | — |
| Preliminary Move | BFP-73 | Richard Marks | D Russian | 2025-01-02 | Lost | BFP 4: Crucible of Steel | 5 | — |
| Into the Fray | 43 | John Garlic | D Polish | 2024-12-03 | Lost | ASL 6 - The Last Hurrah (2nd Edition) | 5 | — |
| Into the Fray | 43 | John Garlic | A German | 2024-12-03 | Lost | ASL 6 - The Last Hurrah (2nd Edition) | 6 | — |
| Twisted Knickers | 271 | John Garlic | A German | 2024-10-24 | Lost | ASL 7a - Hollow Legions (3rd Edition) | 5 | — |
| Coiled to Strike | BFP-74 | Richard Marks | A German | 2024-10-23 | Lost | BFP 4: Crucible of Steel | 5 | — |
| Twisted Knickers | 271 | John Garlic | D German | 2024-10-22 | Lost | ASL 7a - Hollow Legions (3rd Edition) | 6 | — |
| Bridge Over the River Queen | 291 | Bryan Sherwood | A Russian (NKVD) | 2024-09-21 | Lost | ASL 16 - Twilight of the Reich | 5 | — |
| Skiing in Lapland | 166 | John Garlic | D Finnish | 2024-08-24 | Lost | ASL 14 - Hakkaa Päälle! | 5 | — |
| Skiing in Lapland | 166 | John Garlic | A Russian | 2024-08-24 | Lost | ASL 14 - Hakkaa Päälle! | 7 | — |
| Clearing Colleville | S05 | Jan Spoor | A American | 2024-08-17 | Won | ASL Starter Kit #1 | 5 | — |
| Break In On Rollbahn A | AP195 | John Ling | A German (SS) | 2024-07-14 | Lost | ASL Action Pack #18 Oktoberfest XXXVII | 5 | — |
| Texas Flood | AP77 | Jim Mehl | D American | 2024-07-14 | Lost | ASL Action Pack # 8 Roads Through Rome | 5 | — |
